Thank you for your order. We'll get started right away.
If anything is unclear to us, we will contact you
What: A lifting sleeve with rebar.
Usage:
Specifications:
LWS | Thread M/Rd | Permissible load (kg) (*) | Dimensions (mm) L | d1 | e |
|
---|---|---|---|---|---|---|
LWS-M12-108 | 12 | 500 | 108 | 8 | 22 | |
LWS-M16-167 | 16 | 1.200 | 167 | 12 | 30 | |
LWS-M20-187 | 20 | 2.000 | 187 | 16 | 35 | |
LWS-M24-240 | 24 | 2.500 | 240 | 16 | 41 | |
LWS-M30-300 | 30 | 4.000 | 300 | 20 | 55 | |
LWS-M36-380 | 36 | 6.300 | 380 | 25 | 65 |
(*) Please ensure that all load factors have been taken into account.
Dimensions and safe working loads at concrete strength of 25 N/mm².
Additional reinforcement bars must be placed to transfer the load to the concrete.
ZP | Zink Plated |
SB | Shot Blast |
A2 | Stainless Steel |
Thank you for your question about this product.
We will follow up for you as soon as possible.