Thank you for your order. We'll get started right away.
If anything is unclear to us, we will contact you
What: A lifting sleeve with rebar.
Usage:
Specifications:
LWL | Thread M/Rd | Permissible load (kg) (*) | Dimensions (mm) L | d1 | e |
|
---|---|---|---|---|---|---|
LWL-M12-137 | 12 | 500 | 137 | 8 | 22 | |
LWL-M16-216 | 16 | 1.200 | 216 | 12 | 30 | |
LWL-M20-257 | 20 | 2.000 | 257 | 16 | 35 | |
LWL-M24-360 | 24 | 2.500 | 360 | 16 | 41 | |
LWL-M30-450 | 30 | 4.000 | 450 | 20 | 55 | |
LWL-M36-570 | 36 | 6.300 | 570 | 25 | 65 | |
LWL-M42-620 | 42 | 8.000 | 620 | 28 | 70 | |
LWL-M52-880 | 52 | 12.500 | 880 | 32 | 90 |
(*) Ensure that all load factors have been taken into account.
Dimensions and safe working loads at concrete strength of 25 N/mm².
Additional reinforcement bars must be placed to transfer the load to the concrete.
ZP | Zink Plated |
SB | Shot Blast |
A2 | Stainless Steel |
Thank you for your question about this product.
We will follow up for you as soon as possible.