Thank you for your order. We'll get started right away.
If anything is unclear to us, we will contact you
What: A lifting sleeve pressed onto a base of a ball anchor.
Usage: Lifting precast concrete walls from 1.3 tons to 15 tons. ⬆️
Availability: Available in metric and round thread.
Material: Sleeves are also available in stainless steel version, but the foot always remains in the steel version.
Load Capacity: Can bear a high load.
LHD | Thread M/Rd | Permissible load (kg) (*) | Dimensions (mm) L x diam D | e |
D | |
---|---|---|---|---|---|---|
LHD-M12-070 | 12 | 1300 | 70 x 10 | 22 | 20 | |
LHD-M12-100 | 12 | 1300 | 100 x 10 | 22 | 20 | |
LHD-M12-130 | 12 | 1300 | 130 x 10 | 22 | 20 | |
LHD-M12-175 | 12 | 1300 | 175 x 10 | 22 | 20 | |
LHD-M16-090 | 16 | 2500 | 90 x 14 | 27 | 30 | |
LHD-M16-200 | 16 | 2500 | 200 x 14 | 27 | 30 | |
LHD-M20-125 | 20 | 4000 | 125 x 18 | 35 | 40 | |
LHD-M20-257 | 20 | 4000 | 257 x 18 | 35 | 40 | |
LHD-M24-140 | 24 | 5000 | 140 x 20 | 43 | 40 | |
LHD-M24-325 | 24 | 5000 | 325 x 20 | 43 | 40 | |
LHD-M30-185 | 30 | 7500 | 185 x 24 | 56 | 50 | |
LHD-M30-400 | 30 | 7500 | 400 x 24 | 56 | 50 | |
LHD-M36-475 | 36 | 10000 | 475 x 28 | 65 | 60 | |
LHD-M42-550 | 42 | 12500 | 550 x 34 | 80 | 70 | |
LHD-M52-575 | 52 | 15000 | 575 x 38 | 80 | 70 |
(*) Ensure that all load factors have been taken into account.
Dimensions and safe working loads at concrete strength of 25 N/mm².
ZP | Zink Plated |
A2 | Stainless Steel |
Thank you for your question about this product.
We will follow up for you as soon as possible.