Thank you for your order. We'll get started right away.
If anything is unclear to us, we will contact you
This plate anchor is used with thin plate precast elements. Additional reinforcement must be placed on the anchor plate.
HAP | Permissible load (kg) Axial (*) | Height H | Dimensions A | Thickness | Foot | Foot thickness | Anchor distance >ez | Angle distance >er | Reinforcement min thickness t(**) | Rod Feb500 dia (mm) | L (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAP-014-055 | 1400 | 55 | 30 | 6 | 80 x 80 | 8 | 280 | 140 | 80 | 8 | 200 | |
HAP-025-090 | 2500 | 90 | 30 | 10 | 80 x 80 | 8 | 320 | 160 | 100 | 8 | 300 | |
HAP-040-110 | 4000 | 110 | 40 | 15 | 100 x 100 | 10 | 520 | 260 | 160 | 12 | 450 | |
HAP-050-125 | 5000 | 125 | 40 | 15 | 100 x 100 | 10 | 520 | 260 | 160 | 12 | 450 | |
HAP-075-160 | 7500 | 160 | 60 | 16 | 140 x 140 | 12 | 680 | 340 | 215 | 16 | 600 | |
HAP-100-160 | 10000 | 160 | 60 | 20 | 140 x 140 | 12 | 800 | 400 | 245 | 16 | 600 |
(*) Ensure that all load factors have been taken into account;Dimensions and safe working loads at concrete strength of 25 N/mm²;
Additional reinforcement bars must be placed to transfer the load to the concrete;The safety factor is 3 x allowable axial working load.
(**)t = h + concrete on top of anchor head + concrete cover.
HDG | Hot Deep Galvanised |
SB | Shot Blast |
Thank you for your question about this product.
We will follow up for you as soon as possible.