Thank you for your order. We'll get started right away.
If anything is unclear to us, we will contact you
The transport anchor is permanently installed in the double and thermal walls and is used to move them using temporarily attached associated load carriers or slings.
Reference | width | height | diameter | diameter small rebar | |
---|---|---|---|---|---|
TAHW-3-110 | 110 | 515 | 12 | 8 | |
TAHW-3-120 | 120 | 515 | 12 | 8 | |
TAHW-3-130 | 130 | 515 | 12 | 8 | |
TAHW-3-140 | 140 | 515 | 12 | 8 | |
TAHW-3-150 | 150 | 515 | 12 | 8 | |
TAHW-3-160 | 160 | 515 | 12 | 8 | |
TAHW-3-170 | 170 | 515 | 12 | 8 | |
TAHW-3-180 | 180 | 565 | 12 | 8 | |
TAHW-3-190 | 190 | 565 | 12 | 8 | |
TAHW-3-200 | 200 | 565 | 12 | 8 | |
TAHW-3-210 | 210 | 565 | 12 | 8 | |
TAHW-3-220 | 220 | 565 | 12 | 8 | |
TAHW-3-230 | 230 | 565 | 12 | 8 | |
TAHW-3-240 | 240 | 565 | 12 | 8 | |
TAHW-3-250 | 250 | 615 | 12 | 8 | |
TAHW-3-260 | 260 | 615 | 12 | 8 | |
TAHW-3-270 | 270 | 615 | 12 | 8 | |
TAHW-3-280 | 280 | 615 | 12 | 8 | |
TAHW-3-290 | 290 | 615 | 12 | 8 | |
TAHW-3-300 | 300 | 615 | 12 | 8 | |
TAHW-3-310 | 310 | 665 | 12 | 8 | |
TAHW-3-320 | 320 | 665 | 12 | 8 | |
TAHW-3-330 | 330 | 665 | 12 | 8 | |
TAHW-3-340 | 340 | 665 | 12 | 8 | |
TAHW-3-350 | 350 | 665 | 12 | 8 | |
TAHW-3-360 | 360 | 715 | 12 | 8 | |
TAHW-3-370 | 370 | 715 | 12 | 8 | |
TAHW-3-380 | 380 | 715 | 12 | 8 | |
TAHW-3-390 | 390 | 715 | 12 | 8 | |
TAHW-3-400 | 400 | 725 | 12 | 8 | |
Thank you for your question about this product.
We will follow up for you as soon as possible.